Current Boat Positions
| Boat | 06:00 | Mile | Dir | As of |
|---|---|---|---|---|
| Bull Calf | Port Allen Route | 33.0 | N/B | 07/29 06:00 |
| Caroline | Port Allen Route | 5.0 | N/B | 07/29 06:00 |
| Caroline N | Lower Mississippi | 757.0 | N/B | 07/29 06:00 |
| Choctaw | Lower Mississippi | 122.0 | N/B | 07/29 06:00 |
| Coushatta | West Canal | 346.0 | E/B | 07/29 06:00 |
| Cumberland Hunter | Cumberland River | 102.0 | N/B | 04/06 07:16 |
| Dorella Banta | West Canal | 238.0 | W/B | 07/29 06:00 |
| Elizabeth Huger | Lower Mississippi | 228.0 | N/B | 07/29 06:00 |
| Elizabeth Lane | Tennessee River | 21.0 | N/B | 07/29 06:00 |
| Elly Lane | West Canal | 242.0 | E/B | 07/29 06:00 |
| Hamilton | Ohio River | 730.0 | N/B | 07/29 06:00 |
| Innovator | West Canal | 242.0 | W/B | 07/29 06:00 |
| Integrity | West Canal | 331.0 | E/B | 07/29 06:00 |
| Joseph Merrick Jones | Lower Mississippi | 901.0 | N/B | 07/29 06:00 |
| Killian L Huger | Ohio River | 842.0 | N/B | 07/29 06:00 |
| Lake Charles | Lower Mississippi | 88.0 | S/B | 07/29 06:00 |
| Liberty | West Canal | 241.0 | W/B | 07/29 06:00 |
| Limestone Lady | Lower Mississippi | 741.0 | S/B | 07/29 06:00 |
| Luke Burton | Illinois River | 207.0 | S/B | 07/29 06:00 |
| Lydia E. Campbell | Cumberland River | 30.0 | N/B | 07/29 06:00 |
| Marian Hagestad | West Canal | 146.0 | E/B | 07/29 06:00 |
| Mary Lucy Lane | Lower Mississippi | 763.0 | S/B | 07/29 06:00 |
| Merrick Jones | Lower Mississippi | 484.0 | S/B | 07/29 06:00 |
| Miss Kris | Lower Mississippi | 182.0 | N/B | 07/29 06:00 |
| Spirit | West Canal | 375.0 | W/B | 07/29 06:00 |
| Susan L. Stall | Illinois River | 15.0 | N/B | 07/29 06:00 |
| Tennessee Hunter | Ohio River | 277.0 | S/B | 07/29 06:00 |
| Walter Hagestad | Ohio River | 365.0 | N/B | 07/29 06:00 |
