Current Boat Positions
| Boat | River | Mile | Dir | As of | |
|---|---|---|---|---|---|
| Bull Calf | GIWW West | 243.9 | E/B | 02/05 05:30 | |
| Caroline | Old River | 1.1 | S/B | 02/05 05:30 | |
| Caroline N | Ohio River | 822.0 | N/B | 02/04 06:00 | |
| Choctaw | GIWW West | 452.3 | W/B | 02/05 05:30 | |
| Coushatta | Algiers Alternative Route | 1.4 | N/B | 02/05 05:30 | |
| Cumberland Hunter | Ohio River | 920.0 | N/B | 06/11 06:00 | |
| Elizabeth Huger | Lower Mississippi | 122.4 | S/B | 02/05 05:30 | |
| Elizabeth Lane | Cumberland | 74.1 | N/B | 02/05 05:30 | |
| Elly Lane | GIWW West | 344.0 | W/B | 02/05 05:30 | |
| Hamilton | Ohio River | 553.7 | N/B | 02/05 05:30 | |
| Innovator | Houston Ship Channel | 396.0 | N/B | 02/04 06:00 | |
| Integrity | GIWW West | 344.7 | E/B | 02/05 05:30 | |
| Joseph Merrick Jones | Lower Mississippi | 730.0 | N/B | 02/04 06:00 | |
| Killian L Huger | Tennessee | 22.2 | N/B | 02/05 05:30 | |
| Lake Charles | Lower Mississippi | 62.0 | S/B | 02/05 05:30 | |
| Liberty | Colorado | 1.2 | S/B | 02/05 05:30 | |
| Limestone Lady | Lower Mississippi | 841.0 | N/B | 02/04 06:00 | |
| Luke Burton | Illinois | 172.3 | N/B | 02/05 05:30 | |
| Lydia E. Campbell | Lower Mississippi | 296.8 | S/B | 02/05 05:30 | |
| Marian Hagestad | San Jacinto | 1.8 | N/B | 02/05 05:30 | |
| Mary Lucy Lane | Illinois | 136.0 | S/B | 02/05 05:30 | |
| Merrick Jones | West Canal | 1.0 | W/B | 02/04 06:00 | |
| Miss Kris | Lower Mississippi | 236.0 | N/B | 02/04 06:00 | |
| M.L. Crochet | West Canal | 535.0 | W/B | 02/04 06:00 | |
| Ned Merrick | Texas City Channel | 8.2 | S/B | 02/05 05:30 | |
| Spirit | Calcasieu | 35.4 | W/B | 02/04 12:30 | |
| Susan L. Stall | Lower Mississippi | 257.4 | S/B | 02/05 05:30 | |
| Tennessee Hunter | Ohio River | 874.0 | S/B | 02/04 06:00 | |
| Walter Hagestad | Upper Mississippi | 1.3 | N/B | 02/05 05:30 |
